User for #genealogy | Tweets | User of #familyhistory | Tweets | |
---|---|---|---|---|
FamilyTreeTips2 | 197 | FamilyTreeTips2 | 120 | |
FindMyCoat | 113 | ConfKeep | 50 | |
Heirs2U | 75 | Heirs2U | 47 | |
BeyondBrickWal1 | 53 | BeyondBrickWal1 | 41 | |
BBPetura | 52 | chiddickstree | 32 | |
GeneaStudies | 51 | OnePlaceStudies | 28 | |
ConfKeep | 50 | geneastories | 28 | |
GenealogyWise | 38 | FamilyHistoryUK | 27 | |
gone_family | 36 | VHughesAuthor | 26 | |
sillymummyft | 35 | YFH_genealogy | 24 | |
pennysresearch | 35 | MarianBWood | 23 | |
chiddickstree | 34 | GenealogyWise | 21 | |
bonavacantia1 | 34 | GeneaStudies | 20 | |
MarianBWood | 27 | STTBooks | 19 | |
DavisDNAdotcom | 27 | gone_family | 19 | |
VHughesAuthor | 26 | heathernowlan1 | 18 | |
geneastories | 26 | pennysresearch | 17 | |
YFH_genealogy | 25 | MernaForster | 17 | |
WSGSociety | 24 | LynnsWPics | 17 | |
ngsgenealogy | 23 | GoldenBloggerz | 15 |
29 January 2021
Who Do You Think Are The Top Tweeters?
In the past 7-days, these are the top twenty tweeters for #genealogy and #familyhistory
No comments:
Post a Comment