Collection | New Records | Total Records |
---|---|---|
Canada, Nova Scotia Church Records, 1720-2001 | 7177 | 154611 |
England, Essex Non-Conformist Church Records, 1613-1971 | 1185 | 91205 |
England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 13712 | 115372 |
England, Herefordshire Bishop's Transcripts, 1583-1898 | 11623 | 1264058 |
England, Middlesex Parish Registers, 1539-1988 | 4959 | 1423875 |
England, Northumberland Non-Conformist Church Records, 1613-1920 | 5066 | 277490 |
Also new this week, a summary FamilySearch 2020 Genealogy Highlights
No comments:
Post a Comment