Here are the recent updates for Canada and the UK.
Country | Title | Total Records | Updated |
---|---|---|---|
Canada | British Columbia Naturalization Records, 1859-1926 | 17090 | 18Feb |
Canada | Nova Scotia Church Records, 1720-2001 | 195610 | 23Feb |
Canada | Ontario, Toronto Trust Cemeteries, 1826-1989 | 150838 | 20Feb |
England | Cambridgeshire Bishop's Transcripts, 1538-1983 | 646123 | 23Feb |
England | Essex Non-Conformist Church Records, 1613-1971 | 93913 | 23Feb |
England | Gloucestershire Non-Conformist Church Records, 1642-1996 | 129312 | 22Feb |
England | Herefordshire Bishop's Transcripts, 1583-1898 | 1284163 | 23Feb |
England | Hertfordshire, Marriage Bonds, 1682-1837 | 733 | 23Feb |
England | Lancashire, Marriage Bonds and Allegations, 1746-1799 | 124 | 21Feb |
England | Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 33807 | 23Feb |
England | Middlesex Parish Registers, 1539-1988 | 1455835 | 23Feb |
England | Northumberland Non-Conformist Church Records, 1613-1920 | 290063 | 23Feb |
Great Britain | War Office Registers, 1772-1935 | 1011348 | 19Feb |
No comments:
Post a Comment