User of #genealogy | Tweets | User of #familyhistory | Tweets | |
---|---|---|---|---|
FamilyTreeTips2 | 193 | FamilyTreeTips2 | 137 | |
Heirs2U | 104 | Heirs2U | 67 | |
marksology | 63 | chiddickstree | 54 | |
chiddickstree | 61 | GenesBlog | 53 | |
GenesBlog | 57 | ConfKeep | 50 | |
BeyondBrickWal1 | 56 | BeyondBrickWal1 | 46 | |
ConfKeep | 50 | OnePlaceStudies | 33 | |
BBPetura | 49 | CaroleParkes1 | 31 | |
sillymummyft | 49 | scottishindexes | 29 | |
bonavacantia1 | 35 | STTBooks | 29 | |
MernaForster | 30 | geneastories | 26 | |
MariaCCapaldi | 29 | VHughesAuthor | 22 | |
GenealogyWise | 26 | YFH_genealogy | 22 | |
MarianBWood | 26 | MarianBWood | 21 | |
OnePlaceStudies | 26 | BBPetura | 20 | |
GeneaStudies | 25 | FamilyHistoryUK | 20 | |
pennysresearch | 25 | ancestryhour | 19 | |
ngsgenealogy | 24 | GeneaStudies | 17 | |
packrat74 | 24 | Passionflower99 | 16 | |
YFH_genealogy | 23 | GenealogyWise | 15 |
Somebody asked if I could do a similar analysis for Facebook. Sadly, there's no app for that!
No comments:
Post a Comment