Essex Baptisms
In partnership with the Family History Federation, over 38,000 new records are added to this collection bringing the total to 2.9 million. The 16 Anglican churches with additions span over 380 years of Essex history:
Place | Year from | Year to | Number of records |
---|---|---|---|
Blackmore, St Laurence | 1813 | 1851 | 788 |
Bobbingworth, St Germain | 1783 | 1920 | 1112 |
Chipping Ongar, St Martin of Tours | 1813 | 1920 | 2026 |
Epping Upland, All Saints | 1833 | 1842 | 539 |
Great Bromley, St George | 1813 | 1851 | 862 |
Harlow, St John the Baptist | 1841 | 1920 | 959 |
Hatfield Broad Oak, St Mary the Virgin | 1859 | 1920 | 826 |
High Laver, All Saints | 1750 | 1812 | 502 |
High Ongar, St Mary the Virgin | 1743 | 1914 | 4491 |
High Roding, All Saints | 1764 | 1875 | 1217 |
Latton, St Mary at Latton | 1813 | 1920 | 774 |
Little Laver, St Mary the Virgin | 1538 | 1920 | 847 |
Magdalen Laver, St Mary Magdalen | 1669 | 1920 | 1293 |
Moreton, St Mary the Virgin | 1659 | 1868 | 1828 |
South Weald, St Peter | 1895 | 1920 | 993 |
Waltham Holy Cross, St Lawrence & Holy Cross | 1713 | 1920 | 19629 |
There are now records for 659 Essex parishes in the collection, typically from 1677 to 1920 and 2245 records.
Kent Baptisms
Over 10,000 new records from two parishes have joined the collection. These latest additions cover the parishes of Chelsfield, St Martin of Tours and Greenwich, St Alphege, and stretch from 1640-1910. The Kent parish list includes 545 parishes and 3.5 million baptismal records.
Kent Marriages
Continue tracing Kent family milestones with over 9,000 new marriage records from three churches, covering 1750-1936. The newest arrivals, from Lewisham, Westerham and Eltham make a collection total of 2.8 million marriages from 532 parishes
No comments:
Post a Comment