Collection | New Indexed Records | Total Indexed Records |
---|---|---|
Nova Scotia Church Records, 1720-2001 | 1,106 | 213,873 |
England, Essex Non-Conformist Church Records, 1613-1971 | 859 | 99,147 |
England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 1,139 | 131,660 |
England, Herefordshire Bishop's Transcripts, 1583-1898 | 10,344 | 1,349,239 |
England, Lancashire, Parish Registers 1538-1910 | 18,823 | 1,207,650 |
England, Middlesex Parish Registers, 1539-1988 | 53,054 | 1,699,929 |
England, Northumberland Non-Conformist Church Records, 1613-1920 | 3,604 | 302,970 |
England, Hertfordshire, Marriage Bonds, 1682-1837 | 80 | 1,863 |
England, Lancashire, Marriage Bonds and Allegations, 1746-1799 | 296 | 1,459 |
England, Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 1,347 | 70,634 |
08 April 2021
Canada and England FamilySearch Updates for the Week of 5 April 2021
The following additions to FamilySearch indexes, without links to original records, appeared in the past week.
No comments:
Post a Comment