A new batch of Kent baptism, marriage and burial records, 46,574 in total, are now available on FMP.
Event | Parish | Year from | Year to | Count |
---|---|---|---|---|
Bap | Halling, St John the Baptist | 1705 | 1946 | 4,555 |
Mar | Halling, St John the Baptist | 1705 | 1918 | 8,728 |
Bur | Halling, St John the Baptist | 1705 | 1929 | 3,124 |
Mar | Hoo St Werburgh | 1588 | 1837 | 4,154 |
Bur | Hoo St Werburgh | 1677 | 1994 | 4,279 |
Mar | Horton Kirby, St Mary | 1684 | 1812 | 456 |
Bur | Horton Kirby, St Mary | 1813 | 1955 | 2,396 |
Bap | Luddenham, St Mary | 1547 | 1910 | 2,118 |
Bap | Luddesdown, SS Peter & Paul | 1682 | 1919 | 3,637 |
Mar | Luddesdown, SS Peter & Paul | 1613 | 1970 | 2,296 |
Bap | Milton-next-Gravesend, Christchurch | 1872 | 1915 | 3,507 |
Mar | Milton-next-Gravesend, Christchurch | 1857 | 1935 | 5,722 |
Bur | Milton-next-Gravesend, Christchurch | 1932 | 1956 | 1,602 |
Australia, Military Commemorative Rolls & Rolls of Honour is compiled for exploring the lives of Australia's military heroes.
There are 139,638 entries from a growing number of sources including :
The Australian Imperial Expeditionary Forces Roll of Honour
The Australian War Memorial Commemorative Roll
The Australian War Memorial Roll of Honour
New South Wales Government Railways & Tramways Roll of Honour 1914-1919
Northern New South Wales Honour Roll
Queensland, Windsor Town Council Honour Roll 1914-1925
No comments:
Post a Comment