Genealogy Database Title | Posted |
Salina, New York, Miscellaneous Records, 1805-1969 | 4/30/2011 |
New South Wales, Australia, Certificates for Publicans' Licences, 1830-1849, 1853-1860 | 4/30/2011 |
U.S. Returns from Regular Army Infantry Regiments, 1821-1916 | 4/26/2011 |
Kent, England, Tyler Collection of Misc Notes and Pedigrees of Kent Families | 4/25/2011 |
California, Pioneer and Immigrant Files, 1790-1950 - Free Index | 4/25/2011 |
England & Wales, Marriage Index: 1916-2005 - Updated | 4/25/2011 |
Germany, Langenstein-Zwieberge Concentration Camp Inmate Cards, 1944-1945 (in German) - Free Index | 4/21/2011 |
Australia Birth Index, 1788-1922 - Updated | 4/19/2011 |
Australia Death Index, 1787-1985 - Updated | 4/19/2011 |
Australia Marriage Index, 1788-1950 - Updated | 4/19/2011 |
Liverpool, Lancashire, England, Catholic Confirmations, 1813-1920 | 4/19/2011 |
Liverpool, Lancashire, England, Baptisms, 1813-1906 | 4/19/2011 |
Liverpool, Lancashire, England, Marriages and Banns, 1813-1921 | 4/19/2011 |
Liverpool, Lancashire, England, Burials, 1813-1974 | 4/19/2011 |
Liverpool, Lancashire, England, Confirmations, 1859-1921 | 4/19/2011 |
Liverpool, Lancashire, England, Baptisms, Marriages and Burials, 1659-1812 | 4/19/2011 |
Liverpool, Lancashire, England, Catholic Baptisms, 1802-1906 | 4/19/2011 |
Liverpool, Lancashire, England, Catholic Marriages, 1754-1921 | 4/19/2011 |
Liverpool, Lancashire, England, Catholic Burials, 1813-1988 | 4/19/2011 |
1911 Channel Islands Census Summary Books - Updated | 4/19/2011 |
The Defenders of New Zealand | 4/13/2011 |
Chronicles of the N.Z.E.F., 1916-1919 | 4/13/2011 |
New Zealand WWI Military Defaulters, 1919-1921 | 4/13/2011 |
New Zealand Army Medal Rolls, 1860-1919 | 4/13/2011 |
New Zealand Army WWI Roll of Honour, 1914-1919 | 4/13/2011 |
New Zealand Army WWI Casualty Lists, 1914-1919 | 4/13/2011 |
New Zealand Army WWI Reserve Rolls, 1916-1917 | 4/13/2011 |
New Zealand Army WWI Nominal Rolls, 1914-1918 | 4/13/2011 |
New Zealand Army WWII Nominal Rolls, 1939-1948 | 4/13/2011 |
London, England, Crisp's Marriage Licence Index, 1713-1892 - Free Index | 4/11/2011 |
U.S., Confederate Soldiers Compiled Service Records, 1861-1865 - Free Index | 4/5/2011 |
U.S., Union Soldiers Compiled Service Records, 1861-1865 - Free Index | 4/5/2011 |
Alabama, Confederate Pension and Service Records, 1862-1947 | 4/5/2011 |
U.S., Civil War Draft Registrations Records, 1863-1865 | 4/5/2011 |
U.S., Confederate Pensions, 1884-1958 | 4/5/2011 |
Kansas, Civil War Enlistment Papers, 1862, 1863, 1868 | 4/5/2011 |
Alabama, Census of Confederate Soldiers, 1907, 1921 | 4/5/2011 |
Arkansas, Confederate Pension Records, 1891-1935 | 4/5/2011 |
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 | 4/5/2011 |
New York, Civil War Muster Roll Abstracts, 1861-1900 | 4/5/2011 |
Alexandria, Virginia, Alexandria National Cemetery, 1862-2010 | 4/5/2011 |
Annapolis, Maryland, Annapolis National Cemetery, 1862-2009 | 4/5/2011 |
Sharpsburg, Maryland, Antietam National Cemetery, 1866-2005 | 4/5/2011 |
Gettysburg, Pennsylvania, Gettysburg National Cemetery, 1863-2009 | 4/5/2011 |
Grafton, West Virginia, Grafton National Cemetery, 1867-2010 | 4/5/2011 |
Baltimore, Maryland, Loudon Park National Cemetery, 1862-2010 | 4/5/2011 |
Florence, South Carolina, Florence National Cemetery, 1865-2010 | 4/5/2011 |
Jefferson City, Missouri, Jefferson City National Cemetery, 1861-2010 | 4/5/2011 |
Leesburg, Virginia, Balls Bluff National Cemetery, 1861 | 4/5/2011 |
Washington, District of Columbia, Battleground National Cemetery, 1864-1936 | 4/5/2011 |
Chalmette, Louisiana, Chalmette National Cemetery, 1864-2003 | 4/5/2011 |
Hopewell, Virginia, City Point National Cemetery, 1866-2010 | 4/5/2011 |
Corinth, Mississippi, Corinth National Cemetery, 1866-2010 | 4/5/2011 |
Indianapolis, Indiana, Crown Hill National Cemetery, 1866-1999 | 4/5/2011 |
Danville, Virginia, Danville National Cemetery, 1866-2010 | 4/5/2011 |
Danville, Kentucky, Danville National Cemetery, 1862-2003 | 4/5/2011 |
Fort Harrison, Virginia, Fort Harrison National Cemetery, 1866-2008 | 4/5/2011 |
Fort Scott, Kansas, Fort Scott National Cemetery, 1862-2010 | 4/5/2011 |
Fort Smith, Arkansas, Fort Smith National Cemetery, 1867-2010 | 4/5/2011 |
Richmond, Virginia, Glendale National Cemetery, 1866-2009 | 4/5/2011 |
Lexington, Kentucky, Lexington National Cemetery, 1868-2010 | 4/5/2011 |
Little Rock, Arkansas, Little Rock National Cemetery, 1868-2010 | 4/5/2011 |
Marietta, Georgia, Marietta National Cemetery, 1866-2010 | 4/5/2011 |
Philadelphia, Pennsylvania, Philadelphia National Cemetery, 1862-2010 | 4/5/2011 |
Petersburg, Virginia, Poplar Grove National Cemetery, 1866-1973 | 4/5/2011 |
Richmond, Virginia, Richmond National Cemetery, 1867-2010 | 4/5/2011 |
Salisbury, North Carolina, Salisbury National Cemetery, 1863-2010 | 4/5/2011 |
Sandston, Virginia, Seven Pines National Cemetery, 1866-2009 | 4/5/2011 |
Shiloh, Tennessee, Shiloh National Cemetery, 1866-2010 | 4/5/2011 |
Staunton, Virginia, Staunton National Cemetery, 1868-2010 | 4/5/2011 |
Murfreesboro, Tennessee, Stones River National Cemetery, 1864-2010 | 4/5/2011 |
Vicksburg, Mississippi, Vicksburg National Cemetery, 1866-2010 | 4/5/2011 |
Winchester, Virginia, Winchester National Cemetery, 1862-2010 | 4/5/2011 |
Mechanicsville, Virginia, Cold Harbor National Cemetery, 1866-2008 | 4/5/2011 |
No comments:
Post a Comment