It was an average month for genealogy websites, as many sites gained as declined in Alexa rank. Coverage of isogg.org was initiated with the April rank at 205,767, higher than all the society websites except americanancestors.org.
Alexa Rank.
Website | 30-Apr | 31-Mar |
familysearch.org | 2,870 | 2,967 |
ancestry.com | 599 | 614 |
ancestry.co.uk | 4,771 | 4,755 |
ancestry.ca | 17,709 | 17,167 |
myHeritage.com | 5,068 | 4,775 |
findmypast.co.uk | 16,291 | 16,325 |
findmypast.com | 47,758 | 48,901 |
canadiana.ca | 360,114 | 315,966 |
familytreedna.com | 19,297 | 19,892 |
23andMe.com | 8,362 | 7,991 |
genealogyintime.com | 65,640 | 65,983 |
mocavo.com | 37,338 | 37,797 |
eogn.com | 56,513 | 56,371 |
lostcousins.com | 205,955 | 239,425 |
britishnewspaperarchive.co.uk | 88,557 | 78,498 |
newspapers.com | 14,732 | 15,215 |
cyndislist.com | 40,580 | 38,632 |
freebmd.org.uk | 57,000 | 61,318 |
canadianheadstones.com | 451,185 | 419,208 |
deceasedonline.com | 514,404 | 467,288 |
bifhsgo.ca | 4,460,404 | 2,792,147 |
qfhs.ca | 3,026,717 | 3,203,250 |
ogs.on.ca | 469,233 | 441,720 |
ngsgenealogy.org | 225,565 | 253,705 |
americanancestors.org | 129,544 | 133,841 |
scgsgenealogy.com | 1,180,142 | 1,271,210 |
sog.org.uk | 515,492 | 589,462 |
anglo-celtic-connections | 376,957 | 370,259 |
2 comments:
I like this way of presenting the benchmarks, John. It seems much easier to read. Thanks, Helen
I'm unfamiliar with this ranking system, could you please explain what it is and what it's showing? Thanks. Peggy
Post a Comment