Site | 31-Jan | 31-Dec | Trend (%) |
---|---|---|---|
familysearch.org | 3,044 | 3,147 | 3.3 |
ancestry.com | 512 | 531 | 3.6 |
ancestry.co.uk | 4,474 | 4,494 | 0.4 |
ancestry.ca | 16,762 | 16,056 | -4.4 |
myHeritage.com | 4,589 | 4,692 | 2.2 |
findmypast.co.uk | 13,693 | 14,031 | 2.4 |
findmypast.com | 41,942 | 42,665 | 1.7 |
canadiana.ca | 850,979 | 839,453 | -1.4 |
familytreedna.com | 16,352 | 16,138 | -1.3 |
23andMe.com | 7,335 | 7,602 | 3.5 |
isogg.org | 186,603 | 200,846 | 7.1 |
genealogyintime.com | 119,856 | 94,657 | -26.6 |
mocavo.com | 56,689 | 50,051 | -13.3 |
eogn.com | 97,485 | 88,866 | -9.7 |
lostcousins.com | 232,632 | 209,824 | -10.9 |
britishnewspaperarchive.co.uk | 75,500 | 76,973 | 1.9 |
newspapers.com | 11,800 | 12,909 | 8.6 |
cyndislist.com | 75,289 | 76,047 | 1.0 |
freebmd.org.uk | 65,919 | 63,737 | -3.4 |
canadianheadstones.com | 575,938 | 571,301 | -0.8 |
deceasedonline.com | 574,427 | 506,561 | -13.4 |
bifhsgo.ca | 1,833,728 | 2,012,054 | 8.9 |
ogs.on.ca | 421,447 | 463,116 | 9.0 |
qfhs.ca | 5,886,377 | 9,308,553 | 36.8 |
torontofamilyhistory.org | 2,380,394 | 1,700,044 | -40.0 |
ngsgenealogy.org | 349,930 | 336,273 | -4.1 |
americanancestors.org | 103,112 | 114,911 | 10.3 |
scgsgenealogy.com | 783,639 | 980,171 | 20.1 |
sog.org.uk | 1,092,913 | 879,196 | -24.3 |
anglo-celtic-connections | 545,580 | 423,651 | -28.8 |
The top rankings of all websites saw Yahoo return to its place above Amazon , after the holiday shopping season, and Google.co.in advance above Twitter.com : - Google.com, Facebook.com, Youtube.com, Baidu.com, Yahoo.com, Amazon.com,Wikipedia.org, qq.com, Google.co.in, Twitter.com.
No comments:
Post a Comment