Here, for the record, are the results, remembering that a positive trend in the table indicates an improvement in popularity.
Site | 31-Oct | 30-Sep | Trend (%) |
---|---|---|---|
familysearch.org | 3,546 | 2,829 | -20.2 |
ancestry.com | 645 | 534 | -17.2 |
ancestry.co.uk | 9,242 | 8,178 | -11.5 |
ancestry.ca | 19,508 | 17,911 | -8.2 |
myHeritage.com | 5,042 | 4,514 | -10.5 |
thegenealogist.co.uk | 471,370 | 407,139 | -13.6 |
findmypast.co.uk | 35,368 | 28,082 | -20.6 |
findmypast.com | 51,675 | 42,736 | -17.3 |
canadiana.ca | 899,734 | 915,384 | 1.7 |
familytreedna.com | 19,575 | 17,251 | -11.9 |
23andMe.com | 9,249 | 7,913 | -14.4 |
isogg.org | 191,668 | 177,216 | -7.5 |
genealogyintime.com | 351,426 | 356,651 | 1.5 |
eogn.com | 193,141 | 165,182 | -14.5 |
lostcousins.com | 957,372 | 816,820 | -14.7 |
britishnewspaperarchive.co.uk | 118,218 | 119,049 | 0.7 |
newspapers.com | 9,086 | 8,012 | -11.8 |
cyndislist.com | 131,309 | 122,283 | -6.9 |
freebmd.org.uk | 126,015 | 107,838 | -14.4 |
canadianheadstones.com | 794,968 | 686,049 | -13.7 |
deceasedonline.com | 869,155 | 743,565 | -14.4 |
bifhsgo.ca | 3,181,976 | 2,199,358 | -30.9 |
ogs.on.ca | 661,196 | 662,016 | 0.1 |
qfhs.ca | 5,426,254 | 4,350,755 | -19.8 |
torontofamilyhistory.org | 5,614,323 | 6,244,517 | 11.2 |
ngsgenealogy.org | 468,689 | 413,533 | -11.8 |
americanancestors.org | 170,798 | 134,653 | -21.2 |
scgsgenealogy.com | 1,911,598 | 1,615,827 | -15.5 |
sog.org.uk | 1,383,172 | 907,003 | -34.4 |
anglo-celtic-connections | 2,522,648 | 1,588,832 | -37.0 |
Also for the record, here are the overall top ten sites:
1. Google.com (1)
2. Youtube.com (2)
3. Facebook.com (3)
4. Baidu.com (4)
5. Wikipedia.org (6)
6. Yahoo.com (5)
7. Google.co.in (7)
8. Twitter.com (9)
9, Amazon.com (8)
10. Qq.com (10)
No comments:
Post a Comment