Here is the latest list of Canadian and British Isles updated records since the start of the month from FamilySearch,
Country | Title | Total Records |
---|---|---|
Canada | Nova Scotia Church Records, 1720-2001 | 207,820 |
England | Essex Non-Conformist Church Records, 1613-1971 | 94,577 |
England | Gloucestershire Non-Conformist Church Records, 1642-1996 | 129,315 |
England | Herefordshire Bishop's Transcripts, 1583-1898 | 1,290,218 |
England | Hertfordshire, Marriage Bonds, 1682-1837 | 1,038 |
England | Lancashire, Marriage Bonds and Allegations, 1746-1799 | 152 |
England | Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 67,284 |
England | Middlesex Parish Registers, 1539-1988 | 1,479,000 |
England | Northumberland Non-Conformist Church Records, 1613-1920 | 294,444 |
Isle of Man | Parish Registers, 1598-2009 | 438,382 |
No comments:
Post a Comment