Here is the latest survey of top tweeters for #genealogy and #familyhistory in the past few days.
Rank | #genealogy | Count | #familyhistory | Count | |
---|---|---|---|---|---|
1 | FamilyTreeTips2 | 41 | FamilyTreeTips2 | 88 | |
2 | Heirs2U | 21 | Heirs2U | 55 | |
3 | GeneaStudies | 20 | CaroleParkes1 | 55 | |
4 | skcgs1 | 18 | chiddickstree | 45 | |
5 | chiddickstree | 16 | ConfKeep | 41 | |
6 | sillymummyft | 15 | FederationFHS | 37 | |
7 | GenealogyWise | 15 | BeyondBrickWal1 | 29 | |
8 | marksology | 11 | MarianBWood | 26 | |
9 | ClioVis | 11 | geneastories | 24 | |
10 | BgrgSeattle | 11 | STTBooks | 23 | |
11 | BeyondBrickWal1 | 11 | GenesBlog | 23 | |
12 | MarianBWood | 10 | GenealogyWise | 22 | |
13 | KentuckySociety | 10 | karendebruyne | 21 | |
14 | karendebruyne | 10 | GeneaStudies | 19 | |
15 | bonavacantia1 | 10 | YFH_genealogy | 18 | |
16 | WSGSociety | 9 | LynnsWPics | 17 | |
17 | pennysresearch | 9 | HouseHistoryHr | 17 | |
18 | ConfKeep | 9 | GenealogyBank | 16 | |
19 | AmericanCousin1 | 9 | ClioVis | 16 | |
20 | CranesfootLance | 8 | FamilyHistoryUK | 14 |
As previously in April, FamilyTreeTips2 retains the top spot. It promotes items from familytreetips.co.uk which appears to be out of Brighton, England. Topics on that blog are : British Research, DNA Tips, Dutch Research, Freemason Research, French Research, General Tips, German Research, Italian Research, Military Tips, Photographs, Preservation Tips, Researching on a Budget.
Remaining in second place is Heirs2U, a genealogist out of Cramlington, UK (near Newcastle Upon Tyne).
Third is chiddickstree from Paul Chiddicks, who writes a regular column for Family Tree magazine (UK). It replaces ClioVis which drops to 7th overall.
1 comment:
Just came across this John. Wondering how you got the list. Jill - @GeniAus
Post a Comment