First up in 2015, after a wish for a Happy New Year, a look at how your favourite genealogy sites did during December and since the start of 2014.
Sites showing gains for both the month and the year are familysearch.org, findmypast.com, familytreedna.com,
Alexa Rankings | |||
Website | 31-Dec | 30-Nov | Year Ago |
familysearch.org | 3,591 | 3,988 | 5,286 |
ancestry.com | 740 | 680 | 667 |
ancestry.co.uk | 5,105 | 4,990 | 9,499 |
ancestry.ca | 19,287 | 16,926 | 24,614 |
myHeritage.com | 6,673 | 7,029 | 6,631 |
findmypast.co.uk | 17,521 | 16,848 | 31,928 |
findmypast.com | 70,310 | 72,904 | 135,036 |
canadiana.ca | 437,933 | 374,504 | |
familytreedna.com | 22,110 | 24,859 | 25,710 |
23andMe.com | 11,148 | 12,952 | 9,314 |
genealogyintime.com | 52,225 | 40,021 | 31,473 |
mocavo.com | 38,496 | 31,692 | 49,917 |
eogn.com | 58,419 | 50,891 | 22,544 |
lostcousins.com | 155,676 | 161,200 | |
britishnewspaperarchive.co.uk | 81,203 | 76,302 | |
newspapers.com | 17,750 | 17,086 | |
cyndislist.com | 35,149 | 27,209 | 74,074 |
freebmd.org.uk | 63,079 | 49,273 | 85,288 |
canadianheadstones.com | 445,215 | 335,040 | 584,091 |
deceasedonline.com | 867,879 | 515,708 | 572,995 |
bifhsgo.ca | 3,937,595 | 1,913,122 | 2,118,252 |
qfhs.ca | 4,206,665 | 2,191,465 | 4,798,171 |
ogs.on.ca | 403,376 | 366,471 | 299,940 |
ngsgenealogy.org | 404,747 | 369,995 | |
americanancestors.org | 110,060 | 76,148 | |
scgsgenealogy.com | 1,120,531 | 901,961 | |
sog.org.uk | 668,105 | 529,293 | |
anglo-celtic-connections | 267,312 | 186,563 | 191,163 |
Remember, there are other sites you likely use. Here are the top ten sites according to Alexa. How many do you use for family history?
1 Google.com
2 Facebook.com
3 Youtube.com
4 Yahoo.com
5 Baidu.com (Chinese)
6 Amazon.com
7 Wikipedia.org
8 Taobao.com (Chinese)
9 Twitter.com
10 Qq.com (Chinese)
No comments:
Post a Comment