The table below is a consolidated list, ordered by the number of records in databases offered online for London by Ancestry, Deceased Online, FamilySearch, Findmypast, and MyHeritage. It's updated from a post in January 2017. Changes are in bold. Not included are more comprehensive databases, such as the censuses, that cover a larger area, some cemetery database from the National Archives where the number of records is not available and, newspapers. Titles with less than 2,500 records are excluded. TheGenealogist also has London area databases but the number of records is not given.
Title | Source | Records |
---|---|---|
London, England, Electoral Registers, 1832-1965 | Ancestry | 179,071,664 |
London, England, Church of England Births and Baptisms, 1813-1917 | Ancestry | 21,605,324 |
London, England, City Directories, 1736-1943 | Ancestry | 19,793,623 |
England, London Electoral Registers, 1847-1913 | FamilySearch | 17,694,080 |
London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 | Ancestry | 17,095,253 |
London, England, Church of England Marriages and Banns, 1754-1932 | Ancestry | 13,305,217 |
London, England, Land Tax Records, 1692-1932 | Ancestry | 12,772,584 |
London, England, Workhouse Admission and Discharge Records, 1764-1930 | Ancestry | 10,198,397 |
London, England, School Admissions and Discharges, 1840-1911 | Ancestry | 3,161,852 |
London, England, Church of England Deaths and Burials, 1813-2003 | Ancestry | 2,733,953 |
Greater London Burial Index | Findmypast | 2,007,013 |
Web: England, London Lives Index, 1690-1832 | Ancestry | 1,653,830 |
London Lives, Culture & Society 1680-1817 | Findmypast | 1,653,803 |
Web: London, England, Proceedings of the Old Bailey and Ordinary's Accounts Index, 1674-1913 | Ancestry | 1,246,537 |
London, England, Clandestine Marriage and Baptism Registers, 1667-1754 | Ancestry | 894,892 |
London, Docklands and East End Baptisms | Findmypast | 792,505 |
Middlesex, London, Old Bailey Court Records 1674-1913 | Findmypast | 788,627 |
London, England, City of London and Tower Hamlets Cemetery Registers, 1841-1966 | Ancestry | 764,378 |
London and Surrey, England, Marriage Bonds and Allegations, 1597-1921 | Ancestry | 750,614 |
Bunhill Cemetery (The National Archives) | DeceasedOnline | 711,000 |
London Borough Of Southwark | DeceasedOnline | 600,000 |
Boyd's Inhabitants Of London & Family Units 1200-1946 | Findmypast | 583,158 |
London, England, Poor Law Hospital Admissions and Discharges, 1842-1918 | Ancestry | 512,961 |
London, England, Poor Law School District Registers, 1852-1918 | Ancestry | 510,893 |
London Apprenticeship Abstracts, 1442-1850 | Findmypast | 486,370 |
Greater London Marriage Index | Findmypast | 486,081 |
London, England, Selected Poor Law Removal and Settlement Records, 1698-1930 | Ancestry | 484,755 |
London Borough Of Camden | DeceasedOnline | 470,400 |
London, England, Freedom of the City Admission Papers, 1681-1930 | Ancestry | 463,958 |
Manor Park Cemetery | DeceasedOnline | 430,000 |
London Borough Of Islington | DeceasedOnline | 425,700 |
London Borough Of Lewisham | DeceasedOnline | 385,000 |
Royal Borough Of Greenwich - London | DeceasedOnline | 371,000 |
London, England, Poor Law and Board of Guardian Records, 1738-1926 | Ancestry | 319,763 |
London, England, Overseer Returns, 1863-1894 | Ancestry | 294,833 |
London, England, Non-conformist Registers, 1694-1931 | Ancestry | 284,953 |
Surrey & South London Wills & Probate Index, 1470-1856 | Findmypast | 261,370 |
London, England, Newgate Calendar of Prisoners, 1785-1853 | Ancestry | 257,953 |
Kensal Green Cemetery | DeceasedOnline | 257,500 |
London, England, Stock Exchange Membership Applications, 1802-1924 | Ancestry | 256,986 |
London Borough Of Lambeth | DeceasedOnline | 255,000 |
London, Bethlem Hospital Patient Admission Registers and Casebooks 1683-1932 | Findmypast | 247,517 |
Boyd's London Burials | Findmypast | 242,635 |
Eltham Crematorium | DeceasedOnline | 210,000 |
Brompton Cemetery | DeceasedOnline | 205,000 |
Brompton, London, England, Cemetery Registers, 1840-2012 | Ancestry | 204,827 |
Trafford Council | DeceasedOnline | 202,000 |
UK, University of London Student Records, 1836-1945 | Ancestry | 188,619 |
London, England, Selected Rate Books, 1684-1907 | Ancestry | 186,366 |
London Borough Of Newham | DeceasedOnline | 180,000 |
London, England, School Admissions and Discharges, 1912-1918 | Ancestry | 178,308 |
Highgate Cemetery | DeceasedOnline | 166,000 |
London, England, Marriage Notices from The Times, 1982-2004 | Ancestry | 160,030 |
City Of London, Haberdashers, Apprentices and Freemen 1526-1933 | Findmypast | 136,468 |
London, England, Wills and Probate, 1507-1858 | Ancestry | 135,186 |
London, Bethlem Hospital Patient Admission Registers and Casebooks 1683-1932 Browse | Findmypast | 129,898 |
Spa Fields Cemetery (The National Archives) | DeceasedOnline | 114,000 |
London, England, Births and Christening Notices from The Times, 1983-2003 | Ancestry | 107,313 |
London Borough Of Merton | DeceasedOnline | 100,000 |
London Borough Of Havering | DeceasedOnline | 75,000 |
London, England, Metropolitan Police Pension Registers, 1852-1932 | Ancestry | 68,589 |
London Probate Index | Findmypast | 62,820 |
London Borough Of Harrow | DeceasedOnline | 58,700 |
The Times (London, England) | Ancestry | 56,218 |
London, England, Death Notices from The Times, 1982-1988 | Ancestry | 54,514 |
London, England, Church of England Confirmation Records, 1838-1923 | Ancestry | 52,837 |
London, England, Land Tax Valuations, 1910 | Ancestry | 44,374 |
The London Gazette, Supplements August 1914 - January 1920 | Findmypast | 40,558 |
Newark Town Council | DeceasedOnline | 40,000 |
London Borough Of Brent | DeceasedOnline | 40,000 |
The National Archives - Military Burials | DeceasedOnline | 39,000 |
London, England, London Transport Staff Registers, 1863-1931 | Ancestry | 36,693 |
Surrey and City Of London Livery Company Association Oath Rolls, 1695-96 | Findmypast | 32,965 |
London, England, King's Bench and Fleet Prison Discharge Books and Prisoner Lists, 1734-1862 | Ancestry | 32,198 |
Dacorum Borough Council - Hemel Hempstead | DeceasedOnline | 29,153 |
London, England, Marshalsea Prison Commitment and Discharge Books, 1811-1842 | Ancestry | 28,849 |
London, England, Crisp's Marriage Licence Index, 1713-1892 | Ancestry | 27,932 |
London Borough Of Sutton | DeceasedOnline | 27,500 |
London, England, Royal Holloway and Bedford College Student Registers, 1849-1931 | Ancestry | 27,370 |
London, Westminster Marylebone Census 1821 & 1831 | Findmypast | 22,529 |
London Poor Law Records, 1581-1899 | Findmypast | 22,441 |
City Of London, Ironmongers' Company, Apprentices and Freemen 1511-1939 | Findmypast | 22,157 |
London, Dulwich College Register 1619-1926 | Findmypast | 18,313 |
Welwyn Hatfield Borough Council | DeceasedOnline | 14,568 |
Britain, Russian Orthodox Church In London Browse | Findmypast | 13,218 |
London, England, TS Exmouth Training Ship Records, 1876-1918 | Ancestry | 12,107 |
London County Council Record Of War Service 1914-1918 | Findmypast | 10,145 |
London, Bunhill Fields Non-Conformist Burials 1713-1826 Browse | Findmypast | 5,716 |
London, Watermen, List Of Free Watermen, 1827 | Findmypast | 5,449 |
London Volunteer Soldiers | Findmypast | 5,271 |
City Of London, Gunmakers' Company Freedoms and Admissions, 1656-1936 | Findmypast | 5,187 |
London, Archdeaconry Court Of London Wills Index, 1700-1807 | Findmypast | 4,687 |
London, Court Of Husting Will Abstracts, 1258-1688 | Findmypast | 3,853 |
London & Middlesex Registers & Records | Findmypast | 3,355 |
London Post Office Directories 1842, 1851 and 1861, Browse | Findmypast | 3,231 |
London Consistory Court Depositions Index, 1700-1713 | Findmypast | 3,104 |
London, England, Selected Church of England Parish Registers, 1558-1875 | Ancestry | 2,967 |
London 1916 Kelly's Post Office Directory | MyHeritage | 2,651 |
London, England, Gamekeepers' Licences, 1727-1839 | Ancestry | 2,578 |
4 comments:
Great list, John. Thanks for all you do. I know I will find the list useful.
Helen
What are Trafford and Newark and places in Hertfordshire doing in this list?
Commuter country! Thanks OCS.
Thank you for another great resource. I really appreciate all that you do to provide us with valuable information. Love your Sunday Sundries! Ed Keelin, San Jose, California
Post a Comment