Here's a complete list of the Canadian and British titles updated this week at FamilySearch.There are no associated digital images.
TITLE | NEW RECORDS | TOTAL RECORDS |
---|---|---|
Canada, British Columbia Naturalization Records, 1859-1926 | 12,718 | 12,718 |
Canada, New Brunswick, County Register of Births, 1801-1920 | 30,102 | 208,349 |
Canada, Nova Scotia Church Records, 1720-2001 | 981 | 46,367 |
Canada, Nova Scotia Delayed Births, 1837-1904 | 39 | 117,025 |
England, Cambridgeshire Bishop's Transcripts, 1538-1983 | 36,480 | 2,179,329 |
England, Essex Non-Conformist Church Records, 1613-1971 | 4,252 | 45,112 |
England, Herefordshire Bishop's Transcripts, 1583-1898 | 6,316 | 1,098,026 |
England, Middlesex Parish Registers, 1539-1988 | 117,552 | 1,013,953 |
No comments:
Post a Comment