Here's a look at how your favourite genealogy sites did according to Alex ranking during March.
The biggest gainers, more than 10% and ranking above 100,000 were newspapers.com, and findmypast.com.. The only move on the downside, more than 10% with rank above 100,000 was mocavo.com which is now defunct and will be dropped from the listing.
Positive trend in the table indicates an improvement in rank.
Site | 31-Mar | 29-Feb | Trend (%) |
---|---|---|---|
familysearch.org | 2,479 | 2,881 | 14.0 |
ancestry.com | 458 | 489 | 6.3 |
ancestry.co.uk | 4,337 | 4,711 | 7.9 |
ancestry.ca | 15,792 | 16,884 | 6.5 |
myHeritage.com | 4,184 | 4,515 | 7.3 |
findmypast.co.uk | 15,683 | 16,191 | 3.1 |
findmypast.com | 35,971 | 42,251 | 14.9 |
canadiana.ca | 783,555 | 901,912 | 13.1 |
familytreedna.com | 15,918 | 16,093 | 1.1 |
23andMe.com | 7,199 | 7,424 | 3.0 |
isogg.org | 177,948 | 183,637 | 3.1 |
genealogyintime.com | 202,126 | 145,577 | -38.8 |
mocavo.com | 79,066 | 67,659 | -16.9 |
eogn.com | 111,396 | 95,628 | -16.5 |
lostcousins.com | 486,433 | 338,502 | -43.7 |
britishnewspaperarchive.co.uk | 89,431 | 96,866 | 7.7 |
newspapers.com | 8,922 | 10,600 | 15.8 |
cyndislist.com | 71,155 | 70,896 | -0.4 |
freebmd.org.uk | 66,841 | 72,609 | 7.9 |
canadianheadstones.com | 519,633 | 605,450 | 14.2 |
deceasedonline.com | 760,509 | 752,979 | -1.0 |
bifhsgo.ca | 3,385,993 | 2,653,492 | -27.6 |
ogs.on.ca | 436,183 | 406,907 | -7.2 |
qfhs.ca | 5,602,952 | 7,901,628 | 29.1 |
torontofamilyhistory.org | 5,804,355 | 3,242,231 | -79.0 |
ngsgenealogy.org | 364,552 | 349,639 | -4.3 |
americanancestors.org | 96,159 | 102,353 | 6.1 |
scgsgenealogy.com | 805,330 | 766,787 | -5.0 |
sog.org.uk | 1,046,012 | 987,218 | -6.0 |
anglo-celtic-connections | 723,567 | 671,164 | -7.8 |
The top rankings of all websites saw Youtune advance above Facebook: - Google.com, Youtube.com, Facebook.com, Baidu.com, Yahoo.com, Amazon.com,Wikipedia.org, qq.com, Google.co.in, Twitter.com.
No comments:
Post a Comment