Findmypast.co.uk is moving into high gear in adding records from the Society of Genealogists. Of the more than nine million records added on 3 February over half are from Boyd's Marriage Index.
Did you know that Boyd's covers an estimated 15% of pre-civil registration marriages; includes data from 4,300 parishes; is almost complete for Cambridgeshire and especially good for Yorkshire and East Anglia; and includes over a million names from London and Middlesex.
I find it a bit aggravating that there is no way just to search Boyd's. You have to search the full range of "parish" marriage records, only when you access the record, which costs if you're not a subscriber, do you learn whether its from Boyd's.
The other datasets in this update are:
Records | Date range | Number of records |
1710–1774 | 350,000 | |
1200–1946 | 583,159 | |
1538–1872 | 242,844 | |
1538–1840 | 5,405,161 | |
1538–1775 | 1,470,640 | |
1701–1850 | 321,472 | |
1694–1850 | 356,834 | |
1750–1800 | 207,959 | |
1754–1812 | 37,450 | |
1805–1858 | 38,246 | |
1820–1828 | 702 | |
1914–1948 | 101,506 | |
1787–1854 | 6,508 |
No comments:
Post a Comment