The British Newspaper Archive now has a total of 39,633,926 pages online (39,007,826 last month). At that rate the project will be complete to 40 million pages in November.
This month 44 papers had pages added (39 in the previous month). There were 12 (12) new titles. Dates range from 1830 to 1999.
Those with more than 10,00 pages added were:
TITLE | PAGES | DATE RANGE |
---|---|---|
Halifax Evening Courier | 45770 | 1914, 1921-1922, 1931, 1935-1937, 1944-1958 |
Kinematograph Weekly | 113528 | 1904-1922 |
Daily Mirror | 95406 | 1918, 1945-1946, 1952, 1976, 1994, 1997-1999 |
British Australasian | 28962 | 1884-1900 |
Retford and Worksop Herald and North Notts Advertiser | 13540 | 1889, 1893-1897, 1899-1902, 1904-1911, 1913-1929 |
Winsford Chronicle | 12944 | 1942-1958, 1960-1963 |
Eastbourne Chronicle | 15560 | 1932-1949, 1951 |
Civil & Military Gazette (Pakistan) | 49562 | 1884, 1891-1894, 1906, 1910-1912 |
Burton Observer and Chronicle | 337722 | 1911-1949, 1951-1979 |
Weekly Dispatch (London) | 44278 | 1820-1829, 1831-1850, 1852-1868 |
Lloyd's Weekly Newspaper | 17370 | 1894, 1901-1912 |
Peterborough Standard | 36702 | 1904-1908, 1913-1962 |
Port Talbot Guardian | 20380 | 1961-1980 |
No comments:
Post a Comment