There's been a rush of Welsh Anglican baptism, marriage (and Banns), and burial records online this week.
As of 22 October Ancestry lists the following 14,657,428 Welsh Anglican transcript records as newly available.
Title | Date Range | Records |
---|---|---|
Anglesey | 1547-1994 | 765,279 |
Brecknockshire | 1538-1994 | 613,664 |
Caernarvonshire | 1541-1994 | 800,329 |
Cardiganshire | 1633-1993 | 627,649 |
Carmarthenshire | 1560-1994 | 1,086,426 |
Denbighshire | 1538-1994 | 1,657,612 |
Flintshire | 1538-1994 | 1,368,531 |
Glamorganshire | 1570-1994 | 2,949,196 |
Merionethshire | 1568-1994 | 510,239 |
Monmouthshire | 1551-1994 | 1,805,836 |
Montgomeryshire | 1569-1994 | 1,205,155 |
Pembrokeshire | 1599-1994 | 981,931 |
Radnorshire | 1538-1994 | 285,581 |
As of the same date, MyHeritage lists new availability of transcript records of:
Wales, Parish Births and Baptisms, 8,242,549 records
Wales, Parish Marriages and Banns, 3,480,047 records
Wales, Parish Deaths and Burials, 3,149,924 records.
That's 14,872,520 records in total.
On 23 October The Genealogist announced the release of "8 million Parish Records, listing over 14.5 million individuals, with images of the original registers."
Findmypast had Welsh parish records online much earlier, both transcripts and images. They don't include the more recent years from the other companies.
Baptisms | Marriages | Burials | Total | |
---|---|---|---|---|
Anglesey | 228,938 | 98,048 | 179,929 | 506,915 |
Breconshire | 116,307 | 123,035 | 125,592 | 364,934 |
Caernarvonshire | 234,024 | 96,635 | 197,385 | 528,044 |
Cardiganshire | 128,749 | 115,359 | 164,717 | 408,825 |
Carmarthenshire | 208,173 | 225,802 | 210,393 | 644,368 |
Denbighshire | 342,444 | 228,937 | 396,796 | 968,177 |
Flintshire | 287,781 | 177,536 | 274,812 | 740,129 |
Glamorganshire | 564,882 | 120,443 | 459,837 | 1,145,162 |
Merionethshire | 117,579 | 60,717 | 125,047 | 303,343 |
Monmouthshire | 353,598 | 304,441 | 374,312 | 1,032,351 |
Montgomeryshire | 481,497 | 237,302 | 402,416 | 1,121,215 |
Pembrokeshire | 200,040 | 170,426 | 179,602 | 550,068 |
Radnorshire | 61,394 | 38,655 | 52,227 | 152,276 |
Total | 3,325,406 | 1,997,336 | 3,143,065 | 8,465,807 |
FamilySearch has a transcript version of the Findmypast collection.
No comments:
Post a Comment