There's a new title in the list of updates to indexed records for Canada and the UK from FamilySearch as of 26 October 2020.
Devon, Plymouth, Apprentices, 1570-1910 uses an index provided by FindMyPast, which also has images of the originals, from a collection archived at the Plymouth & West Devon Record Office.
Most transcripts include the following details.
Name
Age
Birth year
Apprentice date
Address
Master’s name
Master’s occupation
Master’s place
Event type and year range of records
Place and County
Here's a list of all updates this past week.
Collection | New Indexed Records | Total Indexed Records |
---|---|---|
Canada, New Brunswick, County Register of Births, 1801-1920 | 50,988 | 423,422 |
Canada, Nova Scotia Church Records, 1720-2001 | 10,609 | 114,999 |
England, Essex Non-Conformist Church Records, 1613-1971 | 5,435 | 75,906 |
England, Herefordshire Bishop's Transcripts, 1583-1898 | 4,928 | 1,129,743 |
England, Middlesex Parish Registers, 1539-1988 | 13,714 | 1,303,349 |
England, Devon, Plymouth, Apprentices, 1570-1910 | 5,320 | 5,320 |
Wales, Marriage Bonds, 1650-1900 | 15,543 | 206,842 |
No comments:
Post a Comment