This week's update on FamilySearch Indexing for Canada and the UK sees a huge addition, over 200,000 records, to Cambridgeshire Bishop's Transcripts, 1538-1983.
Collection | Newly Indexed | Total Indexed |
---|---|---|
Canada, Nova Scotia Church Records, 1720-2001 | 1,435 | 209,584 |
England, Cambridgeshire Bishop's Transcripts, 1538-1983 | 200,954 | 847,077 |
England, Essex Non-Conformist Church Records, 1613-1971 | 1,108 | 96,139 |
England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 4 | 129,330 |
England, Herefordshire Bishop's Transcripts, 1583-1898 | 13,580 | 1,314,904 |
England, Hertfordshire, Marriage Bonds, 1682-1837 | 318 | 1,513 |
England, Lancashire, Marriage Bonds and Allegations, 1746-1799 | 68 | 320 |
England, Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 1,323 | 68,451 |
England, Middlesex Parish Registers, 1539-1988 | 37,667 | 1,557,941 |
England, Northumberland Non-Conformist Church Records, 1613-1920 | 4,329 | 297,127 |
1 comment:
I wish, as FindMyPast does, they would let us know which parishes they've updated.
Post a Comment