Each month Ancestry updates the index to Find a Grave which boasts over 190 million memorials.
Since last mentioned at the end of January both the Canadian and UK & Ireland collections have increased by about 16%.
| Country | Dates | Records |
|---|---|---|
| U.S. | 1600s-Current | 161,058,083 |
| Global | 1300s-Current | 17,547,571 |
| UK and Ireland | 1300s-Current | 10,918,486 |
| Australia and New Zealand | 1800s-Current | 8,986,286 |
| Canada | 1600s-Current | 8,104,545 |
| Germany | 1600s-Current | 1,507,399 |
| Italy | 1800s-Current | 216,616 |
| Norway | 1800s-Current | 197,584 |
| Brazil | 1800s-Current | 129,786 |
| Sweden | 1800s-Current | 106,588 |
| Mexico | 1800s-Current | 44,507 |
No comments:
Post a Comment