Congratulations to Ancestry on posting its 10 billionth record. Their press release is here.
For the record, the top ten databases by record count are:
Title | Collection | Records | Activity | |
---|---|---|---|---|
Public Member Trees | Family Trees | 2,107,016,069 | ||
U.S. City Directories, 1821-1989 (Beta) | Schools, Directories & Church Histories | 1,051,103,065 | ||
Private Member Trees | Family Trees | 527,913,893 | ||
Ancestry World Tree | Family Trees | 467,671,004 | ||
U.S. Public Records Index, Volume 1 | Schools, Directories & Church Histories | 418,692,357 | ||
U.S. Public Records Index, Volume 2 | Schools, Directories & Church Histories | 402,475,206 | ||
U.S. Phone and Address Directories, 1993-2002 | Schools, Directories & Church Histories | 313,281,811 | ||
British Phone Books, 1880-1984 | Schools, Directories & Church Histories | 278,407,919 | ||
U.S. School Yearbooks | Schools, Directories & Church Histories | 155,566,303 | ||
London, England, Electoral Registers, 1847-1965 | Census & Voter Lists | 132,734,772 |
The top ten Canadian databases by record count are:
Title | Collection | Records | Activity | |
---|---|---|---|---|
Public Member Photos & Scanned Documents | Pictures | 55,222,661 | ||
Canadian Phone and Address Directories, 1995-2002 | Schools, Directories & Church Histories | 37,867,068 | ||
Private Member Photos | Pictures | 19,466,520 | ||
Quebec, Vital and Church Records (Drouin Collection), 1621-1967 | Birth, Marriage & Death | 14,515,649 | ||
Canadian Passenger Lists, 1865-1935 | Immigration & Travel | 7,286,089 | ||
1911 Census of Canada | Census & Voter Lists | 7,223,678 | ||
Public Member Stories | Stories, Memories & Histories | 6,985,083 | ||
1901 Census of Canada | Census & Voter Lists | 5,343,565 | ||
Passenger and Immigration Lists Index, 1500s-1900s | Immigration & Travel | 4,838,517 | ||
1891 Census of Canada | Census & Voter Lists | 4,787,225 |
The top ten UK databases by record count:
Title | Collection | Records | Activity | |
---|---|---|---|---|
British Phone Books, 1880-1984 | Schools, Directories & Church Histories | 278,407,919 | ||
London, England, Electoral Registers, 1847-1965 | Census & Voter Lists | 132,734,772 | ||
England & Wales, Birth Index: 1916-2005 | Birth, Marriage & Death | 71,312,077 | ||
England & Wales, Marriage Index: 1916-2005 | Birth, Marriage & Death | 63,777,372 | ||
England & Wales, FreeBMD Birth Index, 1837-1915 | Birth, Marriage & Death | 62,795,416 | ||
Public Member Photos & Scanned Documents | Pictures | 55,222,661 | ||
England & Wales, Death Index: 1916-2005 | Birth, Marriage & Death | 49,027,159 | ||
England & Wales, FreeBMD Death Index: 1837-1915 | Birth, Marriage & Death | 38,334,193 | ||
England & Wales, FreeBMD Marriage Index: 1837-1915 | Birth, Marriage & Death | 32,698,349 | ||
1901 England Census | Census & Voter Lists | 30,580,800 | ||
1891 England Census | Census & Voter Lists | 27,126,989 |
No comments:
Post a Comment