Additions to FamilySearch this week include a start on three new Canadian collections.
Collection | New Indexed Records | Total Records |
---|---|---|
Alberta, Catholic Church Parish Registers, 1865-1916 | 692 | 692 |
Nova Scotia, Church and Civil Records, 1727-1884 | 870 | 870 |
Nova Scotia, Church and Civil Records, 1727-1884 | 870 | 870 |
Canada, New Brunswick, County Register of Births, 1801-1920 | 10,620 | 466,989 |
Manitoba Church Records, 1800-1959 | 324 | 11,216 |
Nova Scotia Church Records, 1720-2001 | 8,221 | 125,967 |
Ontario, Immigration Records, 1862-1897 | 8,888 | 8,533 |
England, Essex Non-Conformist Church Records, 1613-1971 | 1,070 | 78,070 |
England, Herefordshire Bishop's Transcripts, 1583-1898 | 4,584 | 1,138,270 |
England, Middlesex Parish Registers, 1539-1988 | 16,427 | 1,331,970 |
Further afield, 81 collections have a total of over 15 million records added, more than 12 million for the USA. The largest additions, with well over 3 million each, are United States City and Business Directories, ca. 1749 - ca. 1990 and, United States, New York Land Records, 1630-1975.
No comments:
Post a Comment