Here's a list of all Canadian and UK updates this past week. None have images of the original linked.
Collection | New Indexed Records | Total Indexed Records |
---|---|---|
Canada, New Brunswick, County Register of Births, 1801-1920 | 82,304 | 464,455 |
Manitoba Church Records, 1800-1959 | 134 | 10.836 |
Nova Scotia Church Records, 1720-2001 | 5,384 | 120,030 |
England, Essex Non-Conformist Church Records, 1613-1971 | 3,279 | 77,638 |
England, Herefordshire Bishop's Transcripts, 1583-1898 | 4,111 | 1,134,101 |
England, Middlesex Parish Registers, 1539-1988 | 14,504 | 1,216,183 |
No comments:
Post a Comment