It's easy to overlook additions to genealogy databases. There were 28 additions to UK titles in the Ancestry collection in 2018 for a total of 95,434,950 records. That's according to the card catalog and including some smaller ones for Jersey, Gibraltar and pre-1810 probate records for Ireland.
The major addition was the 1939 National Register for England and Wales accounting for 48 per cent of the new records. Together with London, England, City Directories, 1736-1943 and Liverpool, England, Electoral Registers, 1832-1970 it accounts for 77 per cent of the new records.
Here's a complete list of the new titles on Ancestry. I've included the one Canadian title added this year.
Title | Records |
---|---|
1939 England and Wales Register | 45,876,575 |
London, England, City Directories, 1736-1943 | 19,793,623 |
Liverpool, England, Electoral Registers, 1832-1970 | 8,128,468 |
Norfolk, England, Transcripts of Church of England Baptism, Marriage and Burial Registers, 1600-1935 | 5,930,500 |
Edinburgh, Scotland, Electoral Registers, 1832-1966 | 4,898,177 |
Aberdeen City and Former Counties of Aberdeenshire, Scotland, Electoral Registers, 1832-1976 | 3,219,223 |
UK, WWI Pension Ledgers and Index Cards, 1914-1923 | 1,958,049 |
Cambridgeshire, England, Electoral Registers, Burgess Rolls and Poll Books, 1722-1966 | 1,694,140 |
UK, Allied Prisoners of War, 1939-1945 | 1,294,406 |
Yorkshire, England, Church of England Parish Records, 1538-1873 | 1,192,245 |
UK, Registers of Employees of the East India Company and the India Office, 1746-1939 | 643,303 |
Kent, England, Extracted Parish Records, 1539-1876 | 149,928 |
Fife, Scotland, School Admissions and Discharges, 1867-1916 | 138,517 |
Wiltshire, England, Wills and Probate, 1530-1858 | 102,570 |
Web: Scotland, Sheriff Court Paternity Decrees, 1792-1922 | 68,621 |
Buckinghamshire, England, Extracted Church of England Parish Records, 1535-1812 | 64,981 |
Worcestershire, England, Extracted Church of England Parish Records, 1541-1812 | 64,575 |
Cheshire, England, Extracted Church of England Parish Records, 1564-1837 | 51,686 |
Ireland, Index to the Prerogative Wills, 1536-1810 | 38,829 |
Web: Jersey, Hospital and Poor House Admissions, 1879-1916 | 29,132 |
UK, Historical Photographs and Prints, 1704-1989 | 23,310 |
Cambridgeshire, England, Juror Books, 1828-1883 | 20,157 |
Rosyth, Fife, Scotland, Dockyard Employee Books, 1892-1967 | 18,474 |
Web: Gibraltar, WWII Evacuee Embarkation Records, 1940 | 15,057 |
Dunfermline, Fife, Scotland, Carnegie Music Institution Registers, 1910-1920 | 13,699 |
Web: UK, Register of Railway Employee Injuries and Deaths, 1911-1915 | 3,915 |
Nova Scotia, Canada, Book of Negroes, 1783 | 3,009 |
Kirkcaldy, Fife, Scotland, War Albums, 1899 - 1916 | 1,511 |
Burntisland, Fife, Scotland, Directory and Yearbook, 1892 | 1,279 |
The title most recently added was the nearly 2 million UK, WWI Pension Ledgers and Index Cards, 1914-1923 added on 1 October and updated on 8 November.
1 comment:
Ancestry is just playing catch-up with the 1939 register. Find My Past has had it for several years.
Post a Comment