A year ago there were 23,319,767 pages, 17,567,270 pages a year earlier. At the present rate the 40 million page project target would be reached in August 2020, a slight advance on a year ago.
Three quarters of the major additions in December, titles with more than 10,000 pages, were Irish titles from the 20th century as tabulated below.
TITLE | PAGES | DATE RANGE |
---|---|---|
Drogheda Argus and Leinster Journal | 81,334 | 1965-1969, 1971-1986, 1988-2005 |
Western Mail | 58,830 | 1912, 1919-1923, 1933-1938, 1946-1947, 1952, 1959 |
Kerryman | 15,034 | 1986-1987, 1991, 2003-2005 |
Belfast Telegraph | 75,220 | 1973-1983 |
Evening Herald (Dublin) | 80,994 | 1991, 1993, 1999-2000 |
Newcastle Evening Chronicle | 29,208 | 1885-1892, 1895-1896, 1899-1908 |
Irish Independent | 87,432 | 1992, 2001, 2007, 2009 |
Cheshire Observer | 15,010 | 1901-1913, 1919-1930 |
Sunday Tribune | 11,386 | 1989, 2004 |
The Bioscope | 24,424 | 1919-1922, 1924 |
Enniscorthy Guardian | 19,986 | 1890, 2001-2002, 2004-2005 |
No comments:
Post a Comment