Newspapers with more than 10,000 pages added during the month:
TITLE | PAGES | DATE RANGE |
---|---|---|
Reading Evening Post | 62672 | 1980-1981, 1984-1985, 1991-1992, 1999 |
Sandwell Evening Mail | 45052 | 1986, 1988, 1990, 1994 |
Irish Independent | 24150 | 1987, 1998 |
Cheddar Valley Gazette | 19532 | 1957-1980 |
Ealing Leader | 18508 | 1993-1995, 1997 |
Harefield Gazette | 18324 | 1991-1992, 1994-1997 |
Course of the Exchange | 17116 | 1825-1894, 1896-1908 |
Staines & Ashford News | 16790 | 1993-1995, 1997 |
Kington Times | 16606 | 1915-1959 |
Pinner Observer | 16216 | 1991, 1996-1997 |
Football Post (Nottingham) | 14762 | 1950-1972, 1974-1979 |
Field | 13878 | 1859, 1878, 1882-1883, 1901 |
Amersham Advertiser | 13058 | 1986, 1993-1995, 1997 |
Tottenham and Edmonton Weekly Herald | 10806 | 1869, 1874, 1879, 1889, 1891, 1899-1912 |
No comments:
Post a Comment