Here's a complete list of the Canadian and British titles updated this week at FamilySearch.
| Country | Title | Date Range | Records |
|---|---|---|---|
| Canada | Nova Scotia Church Records | 1720-2001 | 53,976 |
| Canada | New Brunswick, County Register of Births | 1801-1920 | 245,978 |
| England | Middlesex Parish Registers | 1539-1988 | 1,179,923 |
| England | Essex Non-Conformist Church Records | 1613-1971 | 48,833 |
| England | Herefordshire Bishop's Transcripts | 1801-1920 | 1,105,723 |
| England | Cumbria Parish Registers | 1538-1990 | 1,387,242 |
| England | Shropshire Parish Registers | 1538-1918 | 940,438 |
| England and Wales | Prerogative Court of Canterbury Wills | 1640-1660 | 28,868 |
| England | Huntingdonshire Parish Registers | 300,983 | |
| England | Devon Bishop's Transcripts | 1558-1887 | 797,908 |
No comments:
Post a Comment