Over 3.4 million additions from the Family History Federation make for a new total of over 16.7 million burials in the National Burial Index For England & Wales (and the Isle of Man.) These are unique to FMP.
You can search by first and last name, birth and burial year, place and county.
Three counties include more than one million burials, Yorkshire (West Riding), Suffolk and Essex.
County or Region | Burials |
---|---|
Bedfordshire | 355,839 |
Berkshire | 40,878 |
Breconshire | 14,112 |
Buckinghamshire | 80,010 |
Cambridgeshire | 871,239 |
Cardiganshire | 183,952 |
Cheshire | 242,968 |
Cornwall | 111,191 |
Cumberland | 36,526 |
Derbyshire | 143,143 |
Devon | 3,602 |
Dorset | 319,503 |
Durham | 795,990 |
Essex | 1,277,853 |
Glamorganshire | 399,575 |
Gloucestershire | 169,887 |
Hampshire | 11,354 |
Herefordshire | 93,949 |
Hertfordshire | 137,737 |
Huntingdonshire | 260,228 |
Isle Of Man | 7,152 |
Kent | 204,668 |
Lancashire | 414,101 |
Lincolnshire | 886,242 |
Middlesex | 62,416 |
Monmouthshire | 11,582 |
Montgomeryshire | 7,785 |
Norfolk | 143,845 |
Northamptonshire | 319,228 |
Northumberland | 540,343 |
Nottinghamshire | 259,589 |
Oxfordshire | 213,096 |
Radnorshire | 15,743 |
Shropshire | 175,950 |
Somerset | 858,030 |
Staffordshire | 788,531 |
Suffolk | 1,317,469 |
Surrey | 573,519 |
Sussex | 40,108 |
Warwickshire | 591,072 |
Wiltshire | 809,405 |
Worcestershire | 542,444 |
Yorkshire (Ainsty & City Of York) | 42,431 |
Yorkshire (East Riding) | 27,466 |
Yorkshire (North Riding) | 641,807 |
Yorkshire (West Riding) | 1,688,205 |
Also new this week, over 21,500 new Lincolnshire Monumental Inscription records from over 60 parishes. Boston has the largest addition, over 7,000 records.
The new total is 169,624 transcription records from the Lincolnshire Family History Society.
Finally this week, 1,040 records of Caribbean, 1st Bn Royal Regiment Of Foot Deaths 1801-1811
These unique records reveal names, ranks and death details of British Army soldiers stationed in the West Indies in the early 19th century. There's an error as these are associated with the First World War subcategory.
1 comment:
It would be impressive if all these records were original. Most have been pinched from other free resources like FamilySearch. IMHO that's a ripoff.
Post a Comment