Find A Grave, a wholly-owned subsidiary of Ancestry.com, promotes itself as the world’s largest gravesite collection with over 180 million memorials created by the community since 1995.
With an update on Ancestry on 1 November, the exact number is 181,584,856. 82% are in the USA, followed by Global including burials at sea (7.4%), UK and Ireland (3.7%), then Canada (3.5%.)
Title | Dates | Records |
---|---|---|
Australia and New Zealand | 1800s-Current | 5442567 |
Brazil | 1800s-Current | 126,161 |
Canada | 1600s-Current | 6,103,062 |
Germany | 1600s-Current | 688,049 |
Global | 1300s-Current | 13,393,910 |
Italy | 1800s-Current | 148,121 |
Mexico | 1800s-Current | 27,588 |
Norway | 1800s-Current | 158,176 |
Sweden | 1800s-Current | 41,561 |
U.S. | 1600s-Current | 148,768,351 |
UK and Ireland | 1300s-Current | 6,687,310 |
For those who turn first to obits in the newspaper, Find A Grave has a list of recent deaths of famous people from around the world.
No comments:
Post a Comment