Since July the following books have been added to the OGS library at the Ottawa City Archives, which incorporates the former BIFHSGO library.
New Book Titles, July 1 to October 31, 2019 | |
---|---|
Title | Dewey # |
A Bishop and His People: John Travers Lewis and the Anglican Diocese of Ontario 1862-1902 | 274.1 SCH |
A Century in Retrospect: Christ Church Cathedral, Montreal 1859-1959 | 276.00041 MTL CCC |
Voyagers to the West: A Passage in the Peopling of American on the Eve of the Revolution | 304.873 BAI |
Driv'n by Fortune: The Scots' March to Modernity in America, 1745-1812 | 356.10941 ALL |
Catholic education and politics in Upper Canada: a study of the documentation relative to the origin of Catholic elementary schools in the Ontario school system | 371.0712 WAL |
The Four Welland Canals: A Journey of Discovery in St. Catharines and Thorold | 386.4 JAC |
Lumbering on the Riviere du Lievre: A Saga of Maclaren's and Buckingham | 634.9 TOM |
The Cotton Industry (Shire Album #63) | 677 ASP |
The Phillimore Atlas and Index of ParishRegisters, 3rd ed. | 912.42 HUM |
Tracing History Through Title Deeds: A Guide For Family and Local Historians | 929.1072 ALC |
Historical Research Using British Newspapers | 929.1072 BAT |
Tracing Your Welsh Ancestors: A Guide for Family Historians | 929.1072 EVA |
Tracing Your Naval Ancestors: A Guide for Family Historians | 929.1072 FOW |
Second World War Lives: A Guide for Family Historians | 929.1072 GOU |
Referencing for genealogists: sources and citation | 929.1072 MACD |
The Genealogy Do-Over Workbook | 929.1072 MacE |
Tracing Your Ancestors Through the Equity Courts: A Guide for Family and Local Historians | 929.1072 MOO |
Tracing Your Docker Ancestors: A Guide for Family Historians | 929.1072 OMB |
Tracing Your Prisoner of War Ancestors: The First World War - A Guide for Family Historians | 929.1072 PATER |
A Beginner's Guide to British and Irish Genealogy | 929.1072 PATON |
Tracing Your Ancestors in County Records: A Guide For Family and Local Historians | 929.1072 RAY |
Tracing Your Ancestors' Parish Records: A Guide for Family and Local Historians | 929.1072 RAY |
Tracing Your Nonconformist Ancestors: A Guide for Family and Local Historians | 929.1072 RAY |
Tracing Your Potteries Ancestors: A Guide for Family & Local Historians | 929.1072 SHA |
Tracing Your Freemason, Friendly Society and Trade Union Ancestors: A Guide for Family Historians | 929.1072 WEI |
Tracing your pre-Victorian ancestors: a guide to research methods for family historians | 929.1072 WIN |
Census: The Expert Guide | 929.1072041 CHR |
The Genealogy of Benjamin Bullock and His Family | 929.2 BUL |
A Melding of Cultures: Ancestors of George Turner and Bernadette Joanis, vol. 2 - Our Lapointe and Joanis Ancestors: Four Hundred Years of French Canadian Heritage | 929.2 CUL TUR v2 |
The Eatons: The Rise and Fall of Canada's Royal Family | 929.2 EAT |
MacGregors: Kith and Kin | 929.2 FUR |
Lynn Family Histories | 929.2 LYN |
The World Book of Edwards, vol. 1 | 929.201 EDW v1 |
Bethany United Church Cemetery, Ramsayville, Ontario, Concession 6, Lot 9, Gloucester Township, Carleton County (Pub 81-3) | 929.571383 GLO BET 1980 |
St. Peter's Anglican Cemetery, Alfred Township, Prescott County, Alfred, ON | 929.571385 ALF StPE 1996 |
Heraldry | 929.6 BED |
Great British Family Names and Their History: What's in a Name? | 940.1 MOS |
Retours of Services of Heirs 1544-1699: Inquisitiones Speciales (vol. A) Aberdeen - Kirkcudbright | 941 DUR vol.A |
Retours of Services of Heirs 1544-1699: Inquisitiones Speciales (vol. B) Lanark - Wigton: Inquisitionum Generalium, Inquisitionum de Tutela: Glossary of Terms in Latin, Scots and English | 941 DUR vol.B |
Retours of Services of Heirs 1544-1699: Inquisitiones Speciales (vol. C) Decennial Indexes to the Services of Heirs in Scotland 1700-1859, Inquisitiones Valorum (Sive Extentuum), Inquisitiones de Possessione Quinquennali 1544-1699 Tabula Generalis | 941 DUR vol.C |
Poor Relief in Scotland: Historical Background Document Extracts and Copies | 941 POOR |
The Drove Roads of Scotland | 941.1 HAL |
The Scots: a genetic journal | 941.1 MOF |
Census Returns for Birsay, 1841 | 941.12 Birsay 1841 Census |
Census Returns for Birsay, 1861 | 941.12 Birsay 1861 Census |
Census Returns for Birsay, 1891 | 941.12 Birsay 1891 Census |
Census Returns for Firth & Stenness, 1871 | 941.12 Firth / Stenness 1871 Census |
Census Returns for Firth & Stenness, 1891 | 941.12 Firth / Stenness 1891 Census |
Census Returns for Harray, 1841 | 941.12 Harray 1841 Census |
Census Returns for Harray, 1851 | 941.12 Harray 1851 Census |
Census Returns for Harray, 1861 | 941.12 Harray 1861 Census |
Census Returns for Harray, 1871 | 941.12 Harray 1871 Census |
Census Returns for Harray, 1891 | 941.12 Harray 1891 Census |
Census Returns for Hoy & Graemsay, 1841 | 941.12 Hoy / Graemsay 1841 Census |
Census Returns for Hoy & Graemsay, 1851 | 941.12 Hoy / Graemsay 1851 Census |
Census Returns for Sanday, 1891 | 941.12 Sanday 1891 Census |
Census Returns for Sandwick, 1841 | 941.12 Sandwick 1841 Census |
Census Returns for Sandwick, 1861 | 941.12 Sandwick 1861 Census |
Census Returns for Sandwick, 1891 | 941.12 Sandwick 1891 Census |
Census Returns for Stromness, 1821 | 941.12 Stromness 1821 Census |
Census Returns for Walls & Flotta, 1841 | 941.12 Walls / Flotta 1841 Census |
Census Returns for Walls & Flotta, 1851 | 941.12 Walls / Flotta 1851 Census |
Census Returns for Walls & Flotta, 1861 | 941.12 Walls / Flotta 1861 Census |
Census Returns for Walls & Flotta, 1871 | 941.12 Walls / Flotta 1871 Census |
Census Returns for Walls & Flotta, 1891 | 941.12 Walls / Flotta 1891 Census |
Index to Surnames in 1851 Census for Banffshire, vol. 1 (Marnoch, Forglen, Inverkeithny, Rothiemay) | 941.24 1851 Census Index v1 |
Index to Surnames in 1851 Census for Banffshire, vol. 1a (Rothiemay) | 941.24 1851 Census Index v1a |
Index to Surnames in 1951 Census for Banffshire, vol. 2 (Gamrie, Alvah) | 941.24 1851 Census Index v2 |
Index to Surnames in 1851 Census for Banffshire, vol. 3 (Banff: county and town, Boyndie, Ordiquhill) | 941.24 1851 Census Index v3 |
Everybody's Historic London: A History and Guide | 942.1 KIE |
Gosport: A Pictorial History | 942.27 EDE |
The West Country | 942.3 GIL |
Ledbury and District: Official Guide | 942.44 LED |
Two Churches: Two Communities - St Peter's, Bromyard and St James's, Stanford Bishop, Bromyard Parish Registers, rev. ed. | 942.44 PEA |
Ledbury: A Market Town and its Tudor Heritage | 942.44 PIN |
Whitbourne: A Bishop's Manor | 942.44 WHIT |
Bromyard: Minster, Manor and Town | 942.44 WIL |
West Bromwich: A History | 942.46 CHI |
The Malverns | 942.47 HUR |
A History of Stourbridge | 942.47 PER |
Potterspury: The Story of a Village and its People | 942.55 POT |
The Norfolk Village Book | 942.61 NFWI |
Stockport: A History | 942.71 GAR |
The Peoples of Canada: A Post-Confederation History | 971.0 BUM v2 |
The Capital Years: Niagara-on-the-Lake 1792-1796 | 971.338 CAP |
Stanley Barracks: Toronto's Military Legacy | 971.3541 SEN |
Picturesque Dundas Revisited | 971.375 NEW |
Giants of Canada's Ottawa Valley | 971.38 FIN GIA |
Ottawa: The Way We Were | 971.38 MIN |
Halifax: Warden of the North | 971.6 RAD |
Ancestral Roots of Certain American Colonists Who Came to America Before 1700, 8th ed. | 973.2 WEI |
Early New England Families, 1641-1700, vol. 1 | 973.2 WIL |
In case you're wondering what else there is in the collection check out the catalogue here.
Thanks to the branch librarian Grace Lewis for providing the list.
No comments:
Post a Comment