According to worldwide statistics compiled by SimilarWeb in their category Hobbies and Leisure > Ancestry and Genealogy these are the top-visited websites. The figure in brackets is the rank for visitors from Canada.
| Rank | Website | Avg. Visit Duration | Pages / Visit |
|---|---|---|---|
| 1 | ancestry.com (2) | 0:13:46 | 26.21 |
| 2 | familysearch.org (3) | 0:17:20 | 30.07 |
| 3 | ancestry.co.uk | 0:16:05 | 34.84 |
| 4 | myheritage.com (4) | 0:04:43 | 7.24 |
| 5 | geneanet.org | 0:09:55 | 13.52 |
| 6 | 23andme.com (5) | 0:06:05 | 7.71 |
| 7 | geni.com | 0:06:23 | 6.51 |
| 8 | ancestry.ca (1) | 0:10:43 | 26.36 |
| 9 | ancestry.com.au | 0:11:24 | 20.14 |
| 10 | wikitree.com | 0:09:27 | 9 |
In Ottawa, if you'd like to learn more about three of these most popular sites attend the free DNA and Online Resources for Discovering Your Lost Family History presentations on 8 August at Nepean Centrepointe (Ben Franklin Place).
2 comments:
Surprised Find My Past isn’t there!
Weird not to see FindMyPast on this list...
Post a Comment