The British Newspaper Archive now has a total of 38,109,702 pages online ( 37,517,070 last month).
55 papers (24 last month) had pages added in the past month. There were 26 (12) new titles. Dates ranged from 1803 to 1982. The Dail Mirror with 199,626 pages and more being added daily is the major addition.
The list of additions of more than 10,000 pages during the month:
TITLE | PAGES | DATE RANGE |
---|---|---|
Daily Mirror | 199626 | 1903-1913, 1919-1920, 1922-1937, 1980-1982 |
Cork Daily Herald | 41562 | 1858-1860, 1863, 1865-1867, 1872-1894 |
Leicester Chronicle | 59334 | 1915, 1924-1979 |
Jersey Evening Post | 12420 | 1899, 1901-1909 |
Nantwich Chronicle | 12670 | 1945-1958, 1976, 1978 |
North Wales Weekly News | 32324 | 1956-1980 |
Rochdale Times | 16114 | 1872-1879, 1896, 1898-1899, 1910-1912, 1914-1923 |
Westmeath Guardian & Longford News-Letter | 11448 | 1841-1860, 1862-1896 |
Richmond & Ripon Chronicle | 1036 | 1857, 1859, 1865, 1889 |
Hampshire Independent | 40430 | 1836-1852, 1858-1895, 1898-1910, 1912-1923 |
Clonmel Chronicle | 20176 | 1848-1896 |
No comments:
Post a Comment