This exclusive transcript collection with some memorial images has been enhanced with over 25,000 additions from 48 Yorkshire parishes.
Yorkshire Riding | Place | Year from | Year to | Record count |
---|---|---|---|---|
North | Aldwark | 1857 | 1992 | 96 |
North | Gate Helmsley | 1742 | 1998 | 255 |
North | Hovingham | 1680 | 1989 | 369 |
North | Hovingham Cemetery | 1829 | 1992 | 451 |
North | Murton | 1669 | 1992 | 136 |
North | Myton on Swale | 1735 | 1992 | 165 |
North | Nether Poppleton | 1651 | 1992 | 493 |
North | Osbaldwick | 1645 | 1992 | 492 |
North | Overton | 1762 | 1962 | 220 |
North | Sand Hutton | 1731 | 1999 | 330 |
North | Saxton in Elmet | 1461 | 1993 | 522 |
North | Shipton by Beningbrough | 1850 | 1992 | 381 |
North | Slingsby | 1731 | 1991 | 460 |
North | St James Murton | 1908 | 1908 | 1 |
North | Terrington | 1514 | 1989 | 406 |
North | Upper Poppleton | 1809 | 2000 | 566 |
North | Whenby | 1813 | 1992 | 71 |
West | Blackley, Baptist | 1791 | 1987 | 1,970 |
West | Copley, St Stephen | 1867 | 1993 | 484 |
West | Eastwood, Congregational | 1616 | 1991 | 653 |
West | Elland, Huddersfield Road Wesleyan Methodist | 1807 | 1891 | 138 |
West | Elland, Providence Congregational | 1821 | 1899 | 170 |
West | Halifax, All Souls, Boothtown | 1833 | 1997 | 3,950 |
West | Halifax, Illingworth Moor Methodist Chapel | 1804 | 2006 | 3,266 |
West | Halifax, Luddenden Dean Methodist Chapel | 1811 | 1985 | 745 |
West | Halifax, Salem | 1779 | 1969 | 1,237 |
West | Halifax, Society of Friends | 1672 | 1894 | 254 |
West | Halifax, South Parade | 1781 | 1916 | 1,746 |
West | Hedbden Bridge, Cross Lanes | 1843 | 1966 | 394 |
West | Hebden Bridge, Ebenezer Chapel | 1785 | 1864 | 186 |
West | Hebden Bridge, St James the Great | 1835 | 2004 | 1,638 |
West | Hipperholme | 1841 | 1870 | 24 |
West | Holywell Green, Stainland and H. Green United Reformed | 1834 | 2000 | 1,429 |
West | Lightcliffe, Mount Zion Chapel | 1853 | 1907 | 49 |
West | Loftus | 1487 | 1905 | 327 |
West | Luddenden, Ebenezer | 1822 | 1976 | 283 |
Ainsty & City of York | Acaster Malbis | 1420 | 2009 | 344 |
Ainsty & City of York | Healaugh | 1698 | 1995 | 346 |
Ainsty & City of York | Hessay | 1900 | 1994 | 47 |
Derbyshire Deaths and Burials
The addition of 61,838 transcript records from seven parishes brings this collection to 167,231 records. Additions are:
Place | Year from | Year to | Record count |
---|---|---|---|
Belper Cemetery | 1859 | 1889 | 8,135 |
Brimington Cemetery | 1878 | 1994 | 7,279 |
Buxton Cemetery | 1896 | 2011 | 7,513 |
Crosshill, Condor & loscoe Cemetery | 1876 | 1994 | 5,377 |
Glossop Cemetery | 1859 | 2011 | 31,086 |
Hope Cemetery | 1835 | 2017 | 1,947 |
New Mills, Thornsett Cemetery | 1994 | 2011 | 501 |
National School Admission Registers & Log-Books 1870-1914
Admission records from two Kent schools: Stone, The Brent School (1894-1920) and; St Mary Cray, St Mary Cray School (1867- 1920) add to this exclusive collection of over seven million records from 41 counties in England and Wales.
Findmypast also announces the addition of civil registration records from FamilySearch for Peru, Lima, Births (1874-1996), Marriages (1874-1996), and Deaths (1874-1996); and a major FMP app update allowing record searching.
1 comment:
It seems like Yorkshire is the least available place to research on line. Does anyone know why?
Post a Comment