Last Thursday, 8 August 2019 Ancestry updated their Find a Grave holdings:
| Title | Records |
|---|---|
| Canada | 5,979,203 |
| UK and Ireland | 6,343,674 |
| Australia and New Zealand | 5,151,146 |
| Brazil | 126,063 |
| Germany | 696,874 |
| Italy | 145,330 |
| Mexico | 27,357 |
| Norway | 104,991 |
| Sweden | 39,080 |
| Global | 13,368,378 |
You can also search directly at Find a Grave which claims to cover over 180 million memorials, many more than Ancestry's Find a Grave collection, in 494,048 cemeteries and 241 different countries.
No comments:
Post a Comment