23 papers (34 last month) had pages added in the past month. There were 7 (11) new titles. Dates ranged from 1792 to 2005.
The 9 newspapers with more than 10,000 pages added during the month are:
Title | Years | Pages |
---|---|---|
Home News for India, China and the Colonies | 1866-1870, 1889-1896 | 21098 |
Munster News | 1851-1860, 1862-1871, 1873-1877, 1879-1880, 1882-1889, 1910, 1912-1915, 1919, 1922, 1925-1927, 1930 | 17508 |
Sunday World (Dublin) | 1997, 2005 | 14816 |
Bombay Gazette | 1792, 1813-1814, 1816-1841, 1850-1856, 1858, 1860-1868 | 39496 |
Beds and Herts Pictorial | 1919-1927, 1929, 1931-1935, 1951-1958 | 16584 |
Derby Daily Telegraph | 1986, 1988 | 25406 |
Somerset Standard | 1886-1895, 1898-1899, 1932-1952, 1962-1970 | 24120 |
Englishman's Overland Mail | 1864-1905, 1907-1922, 1926-1928 | 62946 |
Dundee Courier | 1987, 1996 | 13840 |
A 30% off offer on a 12-month subscription ends today, 30 April.
No comments:
Post a Comment